CPM URL shortening High Incomes

 

 

Get paid to share your links on the Internet!



Unique = average amount paid for 1000 visitors in the 24-hour period, clicking multiple links.
Raw = average amount paid on the 1st advert view for 1000 link views in the 24-hour period.

 


Country Interstitials CPV Top Banner CPM
Unique Raw Unique Raw
United States $6.81 $3.70 $1.05 $0.50
Canada $2.51 $1.49 $0.63 $0.30
United Kingdom $3.33 $2.25 $0.62 $0.36
Australia $3.73 $2.05 $0.77 $0.36
Spain $4.80 $2.69 $0.29 $0.20
United Arab Emirates $3.81 $2.27 $0.58 $0.30
Iraq $3.43 $3.16 $0.12 $0.10
Netherlands $3.05 $1.67 $0.52 $0.28
Germany $2.99 $1.72 $0.46 $0.25
Switzerland $2.98 $1.74 $0.36 $0.20
Belgium $2.90 $1.85 $0.45 $0.26
Poland $2.88 $1.65 $0.27 $0.19
South Africa $2.86 $1.72 $0.54 $0.32
Denmark $2.83 $2.16 $0.32 $0.20
New Zealand $2.74 $1.50 $0.73 $0.38
France $2.37 $1.30 $0.15 $0.10
Slovakia $2.36 $1.14 $0.24 $0.17
Austria $2.32 $1.17 $0.25 $0.17
Singapore $2.29 $1.37 $0.53 $0.34
Saudi Arabia $2.22 $1.14 $0.40 $0.20
Sweden $2.21 $1.17 $0.50 $0.29
Czech Republic $2.15 $1.16 $0.12 $0.10
Norway $2.15 $1.16 $0.40 $0.22
Mexico $2.12 $1.37 $0.14 $0.10
Hong Kong $2.09 $1.00 $0.24 $0.17
Italy $1.97 $1.18 $0.39 $0.25
Myanmar $1.92 $0.50 $0.14 $0.10
Iceland $1.79 $1.12 $0.33 $0.20
Finland $1.74 $1.12 $0.42 $0.22
Latvia $1.69 $1.12 $0.30 $0.20
Peru $1.49 $0.91 $0.13 $0.10
Greece $1.44 $0.90 $0.12 $0.10
Philippines $1.37 $0.50 $0.14 $0.10
Cuba $1.33 $0.50 $0.23 $0.23
Kenya $1.33 $0.82 $0.16 $0.10
Turkey $1.29 $0.66 $0.15 $0.10
Brazil $1.25 $0.68 $0.23 $0.16
Kuwait $1.25 $1.01 $0.13 $0.10
Bahrain $1.23 $0.58 $0.19 $0.10
Panama $1.16 $0.57 $0.17 $0.10
Argentina $1.15 $0.57 $0.14 $0.10
Luxembourg $1.15 $0.58 $0.16 $0.10
Colombia $1.13 $0.57 $0.17 $0.10
Nigeria $1.11 $0.50 $0.13 $0.10
Qatar $1.11 $0.57 $0.19 $0.10
Ghana $1.10 $0.62 $0.14 $0.10
Malaysia $1.09 $0.50 $0.18 $0.12
Israel $1.09 $0.58 $0.18 $0.11
Portugal $1.07 $0.68 $0.19 $0.15
Bulgaria $1.04 $0.57 $0.22 $0.18
Cote D'ivoire $1.04 $0.57 $0.14 $0.10
Russian Federation $1.03 $0.59 $0.16 $0.11
Slovenia $1.02 $0.58 $0.13 $0.10
Cyprus $1.01 $0.56 $0.12 $0.10
India $1.01 $0.52 $0.15 $0.11
China $1.01 $0.59 $0.13 $0.10
Niue $1.00 $0.50 $0.05 $0.03
Tonga $1.00 $0.50 $0.05 $0.03
Ecuador $1.00 $0.55 $0.25 $0.15
Guatemala $0.99 $0.49 $0.15 $0.10
Ireland $0.97 $0.68 $0.60 $0.32
Jordan $0.95 $0.55 $0.15 $0.10
Indonesia $0.91 $0.46 $0.13 $0.09
Bolivia $0.91 $0.50 $0.15 $0.10
Croatia $0.90 $0.50 $0.12 $0.10
Morocco $0.89 $0.48 $0.18 $0.11
Dominican Republic $0.87 $0.53 $0.15 $0.10
Togo $0.86 $0.47 $0.10 $0.10
Uruguay $0.86 $0.49 $0.14 $0.10
Libya $0.86 $0.50 $0.11 $0.10
Thailand $0.85 $0.49 $0.13 $0.08
Venezuela $0.85 $0.61 $0.13 $0.10
Romania $0.85 $0.64 $0.15 $0.13
Ukraine $0.81 $0.50 $0.16 $0.11
Hungary $0.80 $0.47 $0.12 $0.10
Tanzania, United Republic Of $0.80 $0.50 $0.15 $0.10
Armenia $0.79 $0.50 $0.15 $0.10
Macao $0.77 $0.50 $0.23 $0.10
Lithuania $0.77 $0.51 $0.16 $0.10
Estonia $0.75 $0.50 $0.22 $0.12
Georgia $0.74 $0.48 $0.12 $0.10
Montenegro $0.73 $0.53 $0.11 $0.10
Egypt $0.72 $0.47 $0.16 $0.11
Honduras $0.72 $0.44 $0.12 $0.10
Seychelles $0.71 $0.40 $0.10 $0.10
Cambodia $0.71 $0.31 $0.14 $0.09
Lesotho $0.70 $0.45 $0.05 $0.03
Liberia $0.70 $0.46 $0.05 $0.03
Bosnia And Herzegovina $0.70 $0.50 $0.12 $0.10
Albania $0.70 $0.48 $0.13 $0.10
Uganda $0.70 $0.41 $0.13 $0.10
Congo, The Democratic Republic Of The $0.70 $0.43 $0.10 $0.10
Japan $0.70 $0.52 $0.31 $0.14
San Marino $0.70 $0.43 $0.10 $0.10
Serbia $0.70 $0.50 $0.12 $0.10
Brunei Darussalam $0.70 $0.50 $0.12 $0.10
Botswana $0.69 $0.42 $0.10 $0.10
Lao People's Democratic Republic $0.69 $0.50 $0.10 $0.10
Macedonia, The Former Yugoslav Republic Of $0.69 $0.50 $0.11 $0.10
Moldova, Republic Of $0.69 $0.50 $0.13 $0.10
Madagascar $0.68 $0.40 $0.13 $0.10
Nicaragua $0.68 $0.48 $0.11 $0.10
Niger $0.67 $0.44 $0.10 $0.10
Burundi $0.67 $0.43 $0.05 $0.03
Chad $0.67 $0.50 $0.05 $0.03
Samoa $0.67 $0.44 $0.05 $0.03
Solomon Islands $0.67 $0.50 $0.05 $0.03
Taiwan $0.67 $0.50 $0.16 $0.10
Equatorial Guinea $0.66 $0.41 $0.20 $0.10
Aland Islands $0.66 $0.50 $0.05 $0.03
Gibraltar $0.66 $0.45 $0.13 $0.10
Comoros $0.66 $0.43 $0.05 $0.03
Mauritania $0.66 $0.41 $0.11 $0.10
Andorra $0.66 $0.42 $0.10 $0.10
Benin $0.66 $0.44 $0.10 $0.10
Saint Pierre And Miquelon $0.66 $0.45 $0.05 $0.03
Zambia $0.66 $0.41 $0.10 $0.10
Puerto Rico $0.65 $0.44 $0.13 $0.10
Sudan $0.65 $0.50 $0.13 $0.10
Saint Martin $0.65 $0.50 $0.05 $0.03
French Guiana $0.65 $0.42 $0.10 $0.10
Cameroon $0.65 $0.41 $0.11 $0.10
Micronesia, Federated States Of $0.64 $0.50 $0.10 $0.10
Korea, Republic Of $0.64 $0.50 $0.12 $0.10
Chile $0.64 $0.45 $0.12 $0.10
Costa Rica $0.64 $0.43 $0.12 $0.10
Somalia $0.64 $0.42 $0.05 $0.03
Belize $0.64 $0.43 $0.15 $0.10
Djibouti $0.63 $0.41 $0.10 $0.10
Bangladesh $0.63 $0.45 $0.14 $0.10
Rwanda $0.63 $0.42 $0.10 $0.10
Algeria $0.63 $0.49 $0.13 $0.10
Montserrat $0.63 $0.50 $0.05 $0.03
Sierra Leone $0.63 $0.45 $0.10 $0.10
Mayotte $0.62 $0.41 $0.13 $0.10
Burkina Faso $0.62 $0.42 $0.20 $0.10
Angola $0.62 $0.46 $0.12 $0.10
Cayman Islands $0.62 $0.42 $0.13 $0.10
Antigua And Barbuda $0.62 $0.39 $0.13 $0.10
Dominica $0.62 $0.42 $0.10 $0.10
Trinidad And Tobago $0.62 $0.47 $0.11 $0.10
Gambia $0.62 $0.42 $0.05 $0.03
Senegal $0.62 $0.50 $0.11 $0.10
Guadeloupe $0.61 $0.44 $0.10 $0.10
Yemen $0.61 $0.46 $0.12 $0.10
Oman $0.61 $0.44 $0.12 $0.10
Guam $0.61 $0.37 $0.10 $0.10
Martinique $0.61 $0.44 $0.15 $0.10
Guyana $0.61 $0.41 $0.20 $0.10
Guinea $0.61 $0.44 $0.05 $0.03
El Salvador $0.61 $0.43 $0.12 $0.10
Iran, Islamic Republic Of $0.61 $0.50 $0.11 $0.10
Palestinian Territory, Occupied $0.60 $0.50 $0.12 $0.10
Haiti $0.60 $0.42 $0.12 $0.10
Barbados $0.60 $0.44 $0.10 $0.10
Saint Vincent And The Grenadines $0.60 $0.41 $0.05 $0.03
Cape Verde $0.60 $0.44 $0.10 $0.10
Bahamas $0.60 $0.44 $0.10 $0.10
Netherlands Antilles $0.60 $0.50 $0.10 $0.10
Isle Of Man $0.60 $0.50 $0.10 $0.10
Paraguay $0.60 $0.43 $0.12 $0.10
Virgin Islands, U.S. $0.60 $0.50 $0.10 $0.10
Mali $0.60 $0.44 $0.10 $0.10
Congo $0.59 $0.40 $0.05 $0.03
Réunion $0.59 $0.46 $0.12 $0.10
Namibia $0.59 $0.41 $0.10 $0.10
Virgin Islands, British $0.59 $0.50 $0.20 $0.10
Belarus $0.59 $0.50 $0.13 $0.10
Northern Mariana Islands $0.59 $0.37 $0.17 $0.10
Maldives $0.59 $0.44 $0.13 $0.10
Vanuatu $0.59 $0.43 $0.05 $0.03
Syrian Arab Republic $0.59 $0.50 $0.12 $0.10
Suriname $0.59 $0.46 $0.10 $0.10
Liechtenstein $0.59 $0.44 $0.10 $0.10
Mozambique $0.59 $0.44 $0.13 $0.10
Tunisia $0.59 $0.48 $0.16 $0.10
Zimbabwe $0.58 $0.38 $0.10 $0.10
Malawi $0.58 $0.39 $0.05 $0.03
Malta $0.58 $0.44 $0.12 $0.10
Jersey $0.58 $0.50 $0.11 $0.10
Ethiopia $0.58 $0.40 $0.10 $0.10
Guernsey $0.58 $0.50 $0.10 $0.10
Lebanon $0.57 $0.42 $0.12 $0.10
Sri Lanka $0.57 $0.44 $0.14 $0.10
Mongolia $0.57 $0.44 $0.13 $0.10
Mauritius $0.57 $0.45 $0.12 $0.10
Papua New Guinea $0.56 $0.43 $0.05 $0.03
Saint Lucia $0.56 $0.41 $0.10 $0.10
Pakistan $0.56 $0.45 $0.14 $0.10
Grenada $0.56 $0.40 $0.10 $0.10
Jamaica $0.56 $0.42 $0.13 $0.10
Bhutan $0.55 $0.35 $0.10 $0.10
Faroe Islands $0.55 $0.43 $0.10 $0.10
Monaco $0.55 $0.39 $0.10 $0.10
Bermuda $0.55 $0.43 $0.13 $0.10
French Polynesia $0.53 $0.42 $0.15 $0.10
Marshall Islands $0.53 $0.31 $0.05 $0.03
Aruba $0.53 $0.42 $0.10 $0.10
Nepal $0.53 $0.43 $0.11 $0.10
Kazakhstan $0.53 $0.43 $0.11 $0.10
Saint Kitts And Nevis $0.53 $0.41 $0.15 $0.10
Timor-Leste $0.53 $0.50 $0.15 $0.10
Fiji $0.52 $0.41 $0.10 $0.10
Anguilla $0.52 $0.40 $0.05 $0.03
New Caledonia $0.51 $0.40 $0.13 $0.10
Afghanistan $0.51 $0.34 $0.11 $0.10
Azerbaijan $0.50 $0.43 $0.11 $0.10
American Samoa $0.50 $0.50 $0.05 $0.03
Central African Republic $0.50 $0.50 $0.05 $0.03
Cook Islands $0.50 $0.50 $0.05 $0.03
Eritrea $0.50 $0.50 $0.05 $0.03
Falkland Islands (Malvinas) $0.50 $0.50 $0.05 $0.03
Greenland $0.50 $0.43 $0.10 $0.10
Kiribati $0.50 $0.50 $0.05 $0.03
Palau $0.50 $0.50 $0.05 $0.03
Gabon $0.50 $0.42 $0.13 $0.10
Turkmenistan $0.46 $0.38 $0.05 $0.03
Tajikistan $0.46 $0.39 $0.10 $0.10
Kyrgyzstan $0.45 $0.37 $0.13 $0.10
Vietnam $0.44 $0.29 $0.09 $0.08
Uzbekistan $0.43 $0.37 $0.13 $0.10
Turks And Caicos Islands $0.43 $0.37 $0.05 $0.03
Sao Tome And Principe $0.43 $0.38 $0.05 $0.03
Swaziland $0.35 $0.33 $0.10 $0.10






Low Minimum Payout

You are required to earn only $5 before you will be paid. We can pay all users via their PayPal or Payoneer.

 
 


Posting Lebih Baru Posting Lama Beranda

0 komentar:

Posting Komentar